Find your size
All STERK pieces are cut to sit relaxed. If you're between two sizes, size up.
T-Shirts — Half-Sleeve & Full-Sleeve
| Size | Chest (cm) | Length (cm) | Fits (EU) |
|---|---|---|---|
| XS | 92–96 | 66 | 44–46 |
| S | 96–100 | 69 | 46–48 |
| M | 100–106 | 72 | 48–50 |
| L | 106–112 | 74 | 50–52 |
| XL | 112–118 | 76 | 52–54 |
| XXL | 118–126 | 78 | 54–56 |
Sweatshirts
| Size | Chest (cm) | Length (cm) | Fits (EU) |
|---|---|---|---|
| XS | 96–100 | 66 | 44–46 |
| S | 100–106 | 69 | 46–48 |
| M | 106–112 | 72 | 48–50 |
| L | 112–118 | 74 | 50–52 |
| XL | 118–124 | 76 | 52–54 |
| XXL | 124–132 | 78 | 54–56 |
How to measure
- Chest: measure around the fullest part of your chest, keeping the tape level under your arms.
- Length: measure from the highest point of the shoulder straight down to the hem.
Measurements are taken flat and may vary by 1–2 cm. Sweatshirts are cut slightly wider to layer over a shirt.
Still unsure?
Send your usual size and preferred fit to care@sterkstory.com and we'll recommend one. If it doesn't fit, exchanges are open for 30 days on unworn items.